XCrySDen --
(X-Window)
	      CRYstalline Structures and DENsities

[Figure]
Home | About | Description | Documentation | Download | News | Links
Example *.xcrysden Script


# ------------------------------------------------------------------------
# This is the script saved via the XCRYSDEN "File-->Save Current State
# and Structure" menu. This feature saves the currently displayed
# structure. When it will be loaded again it will recall all the
# display parameters, such as orientation, zoom, perspective, ...
#
# Execute this script as: xcrysden --script this_file_name
#
# File created by tone on localhost.local
# File creation date: Fri Apr 18 08:10:29 CEST 2003    
# ------------------------------------------------------------------------

    


# ------------------------------------------------------------------------
# definition of xcMisc array
# ------------------------------------------------------------------------

array set xcMisc {whirlgif /usr/bin/whirlgif printCommand {lpr -h} rescale_image_list {up down left right center rotXY rotXZ rotYZ rotAB rotAC rotBC wireframes_2d pointlines_2d pipeballs_2d ballsticks2_2d ballsticks1_2d spacefills_2d spacefills_3d ballsticks_3d pipeballs_3d sticks_3d dm_wire dm_solid dm_smooth dm_flat} resolution 1400x1050 babel_dir /home/tone/lib/babel status_init_label {Building GUI ...} wm_rootYshift 0 babel /home/tone/bin/babel debug 1 titlefile ZnS.xcrysden resolution_ratio1 1.0 resolutionX 1400 resolution_ratio2 1.0 wm_rootXshift 0 resolutionY 1050 mpeg_encode /usr/bin/mpeg_encode ImageMagick.convert {/usr/bin/convert -quality 90}}


# ------------------------------------------------------------------------
# BEGIN: XSF structure data
# ------------------------------------------------------------------------

ViewMol .


# ---------------
# Store the content of the XSF file in the xsfStructure variable
# ---------------

set xsfStructure {
 INFO
nunit      2    1    2
unit   cell
celltype   convcell
shape   parapipedal
 END_INFO
 DIM-GROUP
 3 1
 PRIMVEC
    2.7100000000    2.7100000000    0.0000000000
    2.7100000000    0.0000000000    2.7100000000
    0.0000000000    2.7100000000    2.7100000000
 CONVVEC
    5.4200000000    0.0000000000    0.0000000000
    0.0000000000    5.4200000000    0.0000000000
    0.0000000000    0.0000000000    5.4200000000
 PRIMCOORD
 2 1
 16      0.0000000000     0.0000000000     0.0000000000
 30      1.3550000000    -1.3550000000    -1.3550000000
 CONVCOORD
 2 4
 16      0.0000000000     0.0000000000     0.0000000000
 16      0.0000000000     2.7100000000     2.7100000000
 16      2.7100000000     0.0000000000     2.7100000000
 16      2.7100000000     2.7100000000     0.0000000000
 30      1.3550000000    -1.3550000000    -1.3550000000
 30      1.3550000000     1.3550000000     1.3550000000
 30      4.0650000000    -1.3550000000     1.3550000000
 30      4.0650000000     1.3550000000    -1.3550000000
 RECIP-PRIMVEC
    0.1845018450    0.1845018450   -0.1845018450

    0.1845018450   -0.1845018450    0.1845018450

   -0.1845018450    0.1845018450    0.1845018450

 RECIP-CONVVEC
    0.1845018450    0.0000000000    0.0000000000

    0.0000000000    0.1845018450    0.0000000000

    0.0000000000    0.0000000000    0.1845018450

 WIGNER-SEITZ-PRIMCELL
 4
  -1.3550000000  -1.3550000000   1.3550000000   -3.6720500000  -3.6720500000   0.0000000000
  -2.7100000000   0.0000000000   0.0000000000   -3.6720500000  -3.6720500000   0.0000000000
  -1.3550000000  -1.3550000000  -1.3550000000   -3.6720500000  -3.6720500000   0.0000000000
   0.0000000000  -2.7100000000   0.0000000000   -3.6720500000  -3.6720500000   0.0000000000
 4
  -1.3550000000   1.3550000000   1.3550000000   -3.6720500000   0.0000000000   3.6720500000
  -2.7100000000   0.0000000000   0.0000000000   -3.6720500000   0.0000000000   3.6720500000
  -1.3550000000  -1.3550000000   1.3550000000   -3.6720500000   0.0000000000   3.6720500000
   0.0000000000   0.0000000000   2.7100000000   -3.6720500000   0.0000000000   3.6720500000
 4
  -2.7100000000   0.0000000000   0.0000000000   -3.6720500000   0.0000000000  -3.6720500000
  -1.3550000000   1.3550000000  -1.3550000000   -3.6720500000   0.0000000000  -3.6720500000
   0.0000000000   0.0000000000  -2.7100000000   -3.6720500000   0.0000000000  -3.6720500000
  -1.3550000000  -1.3550000000  -1.3550000000   -3.6720500000   0.0000000000  -3.6720500000
 4
  -1.3550000000   1.3550000000   1.3550000000   -3.6720500000   3.6720500000   0.0000000000
   0.0000000000   2.7100000000   0.0000000000   -3.6720500000   3.6720500000   0.0000000000
  -1.3550000000   1.3550000000  -1.3550000000   -3.6720500000   3.6720500000   0.0000000000
  -2.7100000000   0.0000000000   0.0000000000   -3.6720500000   3.6720500000   0.0000000000
 4
   0.0000000000   0.0000000000   2.7100000000    0.0000000000  -3.6720500000   3.6720500000
  -1.3550000000  -1.3550000000   1.3550000000    0.0000000000  -3.6720500000   3.6720500000
   0.0000000000  -2.7100000000   0.0000000000    0.0000000000  -3.6720500000   3.6720500000
   1.3550000000  -1.3550000000   1.3550000000    0.0000000000  -3.6720500000   3.6720500000
 4
  -1.3550000000  -1.3550000000  -1.3550000000    0.0000000000  -3.6720500000  -3.6720500000
   0.0000000000   0.0000000000  -2.7100000000    0.0000000000  -3.6720500000  -3.6720500000
   1.3550000000  -1.3550000000  -1.3550000000    0.0000000000  -3.6720500000  -3.6720500000
   0.0000000000  -2.7100000000   0.0000000000    0.0000000000  -3.6720500000  -3.6720500000
 4
   0.0000000000  -2.7100000000   0.0000000000    3.6720500000  -3.6720500000   0.0000000000
   1.3550000000  -1.3550000000  -1.3550000000    3.6720500000  -3.6720500000   0.0000000000
   2.7100000000   0.0000000000   0.0000000000    3.6720500000  -3.6720500000   0.0000000000
   1.3550000000  -1.3550000000   1.3550000000    3.6720500000  -3.6720500000   0.0000000000
 4
   0.0000000000   0.0000000000   2.7100000000    0.0000000000   3.6720500000   3.6720500000
   1.3550000000   1.3550000000   1.3550000000    0.0000000000   3.6720500000   3.6720500000
   0.0000000000   2.7100000000   0.0000000000    0.0000000000   3.6720500000   3.6720500000
  -1.3550000000   1.3550000000   1.3550000000    0.0000000000   3.6720500000   3.6720500000
 4
   1.3550000000  -1.3550000000   1.3550000000    3.6720500000   0.0000000000   3.6720500000
   2.7100000000   0.0000000000   0.0000000000    3.6720500000   0.0000000000   3.6720500000
   1.3550000000   1.3550000000   1.3550000000    3.6720500000   0.0000000000   3.6720500000
   0.0000000000   0.0000000000   2.7100000000    3.6720500000   0.0000000000   3.6720500000
 4
   1.3550000000   1.3550000000  -1.3550000000    0.0000000000   3.6720500000  -3.6720500000
   0.0000000000   0.0000000000  -2.7100000000    0.0000000000   3.6720500000  -3.6720500000
  -1.3550000000   1.3550000000  -1.3550000000    0.0000000000   3.6720500000  -3.6720500000
   0.0000000000   2.7100000000   0.0000000000    0.0000000000   3.6720500000  -3.6720500000
 4
   2.7100000000   0.0000000000   0.0000000000    3.6720500000   0.0000000000  -3.6720500000
   1.3550000000  -1.3550000000  -1.3550000000    3.6720500000   0.0000000000  -3.6720500000
   0.0000000000   0.0000000000  -2.7100000000    3.6720500000   0.0000000000  -3.6720500000
   1.3550000000   1.3550000000  -1.3550000000    3.6720500000   0.0000000000  -3.6720500000
 4
   2.7100000000   0.0000000000   0.0000000000    3.6720500000   3.6720500000   0.0000000000
   1.3550000000   1.3550000000  -1.3550000000    3.6720500000   3.6720500000   0.0000000000
   0.0000000000   2.7100000000   0.0000000000    3.6720500000   3.6720500000   0.0000000000
   1.3550000000   1.3550000000   1.3550000000    3.6720500000   3.6720500000   0.0000000000
 WIGNER-SEITZ-PRIMCELL_END
 WIGNER-SEITZ-CONVCELL
 4
  -2.7100000000  -2.7100000000   2.7100000000  -29.3764000000   0.0000000000   0.0000000000
  -2.7100000000   2.7100000000   2.7100000000  -29.3764000000   0.0000000000   0.0000000000
  -2.7100000000   2.7100000000  -2.7100000000  -29.3764000000   0.0000000000   0.0000000000
  -2.7100000000  -2.7100000000  -2.7100000000  -29.3764000000   0.0000000000   0.0000000000
 4
  -2.7100000000  -2.7100000000  -2.7100000000    0.0000000000 -29.3764000000   0.0000000000
   2.7100000000  -2.7100000000  -2.7100000000    0.0000000000 -29.3764000000   0.0000000000
   2.7100000000  -2.7100000000   2.7100000000    0.0000000000 -29.3764000000   0.0000000000
  -2.7100000000  -2.7100000000   2.7100000000    0.0000000000 -29.3764000000   0.0000000000
 4
  -2.7100000000   2.7100000000  -2.7100000000    0.0000000000   0.0000000000 -29.3764000000
   2.7100000000   2.7100000000  -2.7100000000    0.0000000000   0.0000000000 -29.3764000000
   2.7100000000  -2.7100000000  -2.7100000000    0.0000000000   0.0000000000 -29.3764000000
  -2.7100000000  -2.7100000000  -2.7100000000    0.0000000000   0.0000000000 -29.3764000000
 4
  -2.7100000000  -2.7100000000   2.7100000000    0.0000000000   0.0000000000  29.3764000000
   2.7100000000  -2.7100000000   2.7100000000    0.0000000000   0.0000000000  29.3764000000
   2.7100000000   2.7100000000   2.7100000000    0.0000000000   0.0000000000  29.3764000000
  -2.7100000000   2.7100000000   2.7100000000    0.0000000000   0.0000000000  29.3764000000
 4
  -2.7100000000   2.7100000000   2.7100000000    0.0000000000  29.3764000000   0.0000000000
   2.7100000000   2.7100000000   2.7100000000    0.0000000000  29.3764000000   0.0000000000
   2.7100000000   2.7100000000  -2.7100000000    0.0000000000  29.3764000000   0.0000000000
  -2.7100000000   2.7100000000  -2.7100000000    0.0000000000  29.3764000000   0.0000000000
 4
   2.7100000000  -2.7100000000  -2.7100000000   29.3764000000   0.0000000000   0.0000000000
   2.7100000000   2.7100000000  -2.7100000000   29.3764000000   0.0000000000   0.0000000000
   2.7100000000   2.7100000000   2.7100000000   29.3764000000   0.0000000000   0.0000000000
   2.7100000000  -2.7100000000   2.7100000000   29.3764000000   0.0000000000   0.0000000000
 WIGNER-SEITZ-CONVCELL_END
 BRILLOUIN-ZONE-PRIMCELL
 6
  -0.0922509225  -0.1845018450   0.0000000000   -0.0085102327  -0.0085102327  -0.0085102327
  -0.1845018450  -0.0922509225   0.0000000000   -0.0085102327  -0.0085102327  -0.0085102327
  -0.1845018450   0.0000000000  -0.0922509225   -0.0085102327  -0.0085102327  -0.0085102327
  -0.0922509225   0.0000000000  -0.1845018450   -0.0085102327  -0.0085102327  -0.0085102327
   0.0000000000  -0.0922509225  -0.1845018450   -0.0085102327  -0.0085102327  -0.0085102327
   0.0000000000  -0.1845018450  -0.0922509225   -0.0085102327  -0.0085102327  -0.0085102327
 4
  -0.1845018450   0.0922509225   0.0000000000   -0.0170204654   0.0000000000   0.0000000000
  -0.1845018450   0.0000000000  -0.0922509225   -0.0170204654   0.0000000000   0.0000000000
  -0.1845018450  -0.0922509225   0.0000000000   -0.0170204654   0.0000000000   0.0000000000
  -0.1845018450   0.0000000000   0.0922509225   -0.0170204654   0.0000000000   0.0000000000
 6
   0.0000000000  -0.0922509225   0.1845018450   -0.0085102327  -0.0085102327   0.0085102327
  -0.0922509225   0.0000000000   0.1845018450   -0.0085102327  -0.0085102327   0.0085102327
  -0.1845018450   0.0000000000   0.0922509225   -0.0085102327  -0.0085102327   0.0085102327
  -0.1845018450  -0.0922509225   0.0000000000   -0.0085102327  -0.0085102327   0.0085102327
  -0.0922509225  -0.1845018450   0.0000000000   -0.0085102327  -0.0085102327   0.0085102327
   0.0000000000  -0.1845018450   0.0922509225   -0.0085102327  -0.0085102327   0.0085102327
 6
   0.0000000000   0.1845018450  -0.0922509225   -0.0085102327   0.0085102327  -0.0085102327
   0.0000000000   0.0922509225  -0.1845018450   -0.0085102327   0.0085102327  -0.0085102327
  -0.0922509225   0.0000000000  -0.1845018450   -0.0085102327   0.0085102327  -0.0085102327
  -0.1845018450   0.0000000000  -0.0922509225   -0.0085102327   0.0085102327  -0.0085102327
  -0.1845018450   0.0922509225   0.0000000000   -0.0085102327   0.0085102327  -0.0085102327
  -0.0922509225   0.1845018450   0.0000000000   -0.0085102327   0.0085102327  -0.0085102327
 4
   0.0000000000  -0.1845018450   0.0922509225    0.0000000000  -0.0170204654   0.0000000000
  -0.0922509225  -0.1845018450   0.0000000000    0.0000000000  -0.0170204654   0.0000000000
   0.0000000000  -0.1845018450  -0.0922509225    0.0000000000  -0.0170204654   0.0000000000
   0.0922509225  -0.1845018450   0.0000000000    0.0000000000  -0.0170204654   0.0000000000
 6
   0.1845018450  -0.0922509225   0.0000000000    0.0085102327  -0.0085102327  -0.0085102327
   0.0922509225  -0.1845018450   0.0000000000    0.0085102327  -0.0085102327  -0.0085102327
   0.0000000000  -0.1845018450  -0.0922509225    0.0085102327  -0.0085102327  -0.0085102327
   0.0000000000  -0.0922509225  -0.1845018450    0.0085102327  -0.0085102327  -0.0085102327
   0.0922509225   0.0000000000  -0.1845018450    0.0085102327  -0.0085102327  -0.0085102327
   0.1845018450   0.0000000000  -0.0922509225    0.0085102327  -0.0085102327  -0.0085102327
 4
  -0.0922509225   0.0000000000  -0.1845018450    0.0000000000   0.0000000000  -0.0170204654
   0.0000000000   0.0922509225  -0.1845018450    0.0000000000   0.0000000000  -0.0170204654
   0.0922509225   0.0000000000  -0.1845018450    0.0000000000   0.0000000000  -0.0170204654
   0.0000000000  -0.0922509225  -0.1845018450    0.0000000000   0.0000000000  -0.0170204654
 6
   0.0000000000   0.1845018450   0.0922509225   -0.0085102327   0.0085102327   0.0085102327
  -0.0922509225   0.1845018450   0.0000000000   -0.0085102327   0.0085102327   0.0085102327
  -0.1845018450   0.0922509225   0.0000000000   -0.0085102327   0.0085102327   0.0085102327
  -0.1845018450   0.0000000000   0.0922509225   -0.0085102327   0.0085102327   0.0085102327
  -0.0922509225   0.0000000000   0.1845018450   -0.0085102327   0.0085102327   0.0085102327
   0.0000000000   0.0922509225   0.1845018450   -0.0085102327   0.0085102327   0.0085102327
 6
   0.0922509225   0.0000000000   0.1845018450    0.0085102327  -0.0085102327   0.0085102327
   0.0000000000  -0.0922509225   0.1845018450    0.0085102327  -0.0085102327   0.0085102327
   0.0000000000  -0.1845018450   0.0922509225    0.0085102327  -0.0085102327   0.0085102327
   0.0922509225  -0.1845018450   0.0000000000    0.0085102327  -0.0085102327   0.0085102327
   0.1845018450  -0.0922509225   0.0000000000    0.0085102327  -0.0085102327   0.0085102327
   0.1845018450   0.0000000000   0.0922509225    0.0085102327  -0.0085102327   0.0085102327
 4
   0.0000000000  -0.0922509225   0.1845018450    0.0000000000   0.0000000000   0.0170204654
   0.0922509225   0.0000000000   0.1845018450    0.0000000000   0.0000000000   0.0170204654
   0.0000000000   0.0922509225   0.1845018450    0.0000000000   0.0000000000   0.0170204654
  -0.0922509225   0.0000000000   0.1845018450    0.0000000000   0.0000000000   0.0170204654
 6
   0.1845018450   0.0000000000  -0.0922509225    0.0085102327   0.0085102327  -0.0085102327
   0.0922509225   0.0000000000  -0.1845018450    0.0085102327   0.0085102327  -0.0085102327
   0.0000000000   0.0922509225  -0.1845018450    0.0085102327   0.0085102327  -0.0085102327
   0.0000000000   0.1845018450  -0.0922509225    0.0085102327   0.0085102327  -0.0085102327
   0.0922509225   0.1845018450   0.0000000000    0.0085102327   0.0085102327  -0.0085102327
   0.1845018450   0.0922509225   0.0000000000    0.0085102327   0.0085102327  -0.0085102327
 4
   0.0922509225   0.1845018450   0.0000000000    0.0000000000   0.0170204654   0.0000000000
   0.0000000000   0.1845018450  -0.0922509225    0.0000000000   0.0170204654   0.0000000000
  -0.0922509225   0.1845018450   0.0000000000    0.0000000000   0.0170204654   0.0000000000
   0.0000000000   0.1845018450   0.0922509225    0.0000000000   0.0170204654   0.0000000000
 4
   0.1845018450   0.0000000000   0.0922509225    0.0170204654   0.0000000000   0.0000000000
   0.1845018450  -0.0922509225   0.0000000000    0.0170204654   0.0000000000   0.0000000000
   0.1845018450   0.0000000000  -0.0922509225    0.0170204654   0.0000000000   0.0000000000
   0.1845018450   0.0922509225   0.0000000000    0.0170204654   0.0000000000   0.0000000000
 6
   0.1845018450   0.0000000000   0.0922509225    0.0085102327   0.0085102327   0.0085102327
   0.1845018450   0.0922509225   0.0000000000    0.0085102327   0.0085102327   0.0085102327
   0.0922509225   0.1845018450   0.0000000000    0.0085102327   0.0085102327   0.0085102327
   0.0000000000   0.1845018450   0.0922509225    0.0085102327   0.0085102327   0.0085102327
   0.0000000000   0.0922509225   0.1845018450    0.0085102327   0.0085102327   0.0085102327
   0.0922509225   0.0000000000   0.1845018450    0.0085102327   0.0085102327   0.0085102327
 BRILLOUIN-ZONE-PRIMCELL_END
 BRILLOUIN-ZONE-CONVCELL
 4
  -0.0922509225  -0.0922509225   0.0922509225   -0.0340409308   0.0000000000   0.0000000000
  -0.0922509225   0.0922509225   0.0922509225   -0.0340409308   0.0000000000   0.0000000000
  -0.0922509225   0.0922509225  -0.0922509225   -0.0340409308   0.0000000000   0.0000000000
  -0.0922509225  -0.0922509225  -0.0922509225   -0.0340409308   0.0000000000   0.0000000000
 4
  -0.0922509225  -0.0922509225  -0.0922509225    0.0000000000  -0.0340409308   0.0000000000
   0.0922509225  -0.0922509225  -0.0922509225    0.0000000000  -0.0340409308   0.0000000000
   0.0922509225  -0.0922509225   0.0922509225    0.0000000000  -0.0340409308   0.0000000000
  -0.0922509225  -0.0922509225   0.0922509225    0.0000000000  -0.0340409308   0.0000000000
 4
  -0.0922509225   0.0922509225  -0.0922509225    0.0000000000   0.0000000000  -0.0340409308
   0.0922509225   0.0922509225  -0.0922509225    0.0000000000   0.0000000000  -0.0340409308
   0.0922509225  -0.0922509225  -0.0922509225    0.0000000000   0.0000000000  -0.0340409308
  -0.0922509225  -0.0922509225  -0.0922509225    0.0000000000   0.0000000000  -0.0340409308
 4
  -0.0922509225  -0.0922509225   0.0922509225    0.0000000000   0.0000000000   0.0340409308
   0.0922509225  -0.0922509225   0.0922509225    0.0000000000   0.0000000000   0.0340409308
   0.0922509225   0.0922509225   0.0922509225    0.0000000000   0.0000000000   0.0340409308
  -0.0922509225   0.0922509225   0.0922509225    0.0000000000   0.0000000000   0.0340409308
 4
  -0.0922509225   0.0922509225   0.0922509225    0.0000000000   0.0340409308   0.0000000000
   0.0922509225   0.0922509225   0.0922509225    0.0000000000   0.0340409308   0.0000000000
   0.0922509225   0.0922509225  -0.0922509225    0.0000000000   0.0340409308   0.0000000000
  -0.0922509225   0.0922509225  -0.0922509225    0.0000000000   0.0340409308   0.0000000000
 4
   0.0922509225  -0.0922509225  -0.0922509225    0.0340409308   0.0000000000   0.0000000000
   0.0922509225   0.0922509225  -0.0922509225    0.0340409308   0.0000000000   0.0000000000
   0.0922509225   0.0922509225   0.0922509225    0.0340409308   0.0000000000   0.0000000000
   0.0922509225  -0.0922509225   0.0922509225    0.0340409308   0.0000000000   0.0000000000
 BRILLOUIN-ZONE-CONVCELL_END
 ATOMS
   16    0.0000000000    0.0000000000    0.0000000000
   16    0.0000000000    2.7100000000    2.7100000000
   16    2.7100000000    0.0000000000    2.7100000000
   16    2.7100000000    2.7100000000    0.0000000000
   30    1.3550000000    1.3550000000    1.3550000000
   16    0.0000000000    0.0000000000    5.4200000000
   16    0.0000000000    2.7100000000    8.1300000000
   16    2.7100000000    0.0000000000    8.1300000000
   16    2.7100000000    2.7100000000    5.4200000000
   30    1.3550000000    1.3550000000    6.7750000000
   30    4.0650000000    1.3550000000    4.0650000000
   16    0.0000000000    0.0000000000   10.8400000000
   16    2.7100000000    2.7100000000   10.8400000000
   30    4.0650000000    1.3550000000    9.4850000000
   16    0.0000000000    5.4200000000    0.0000000000
   16    2.7100000000    5.4200000000    2.7100000000
   30    4.0650000000    4.0650000000    1.3550000000
   16    0.0000000000    5.4200000000    5.4200000000
   16    2.7100000000    5.4200000000    8.1300000000
   30    1.3550000000    4.0650000000    4.0650000000
   30    4.0650000000    4.0650000000    6.7750000000
   16    0.0000000000    5.4200000000   10.8400000000
   30    1.3550000000    4.0650000000    9.4850000000
   16    5.4200000000    0.0000000000    0.0000000000
   16    5.4200000000    2.7100000000    2.7100000000
   16    8.1300000000    0.0000000000    2.7100000000
   16    8.1300000000    2.7100000000    0.0000000000
   30    6.7750000000    1.3550000000    1.3550000000
   16    5.4200000000    0.0000000000    5.4200000000
   16    5.4200000000    2.7100000000    8.1300000000
   16    8.1300000000    0.0000000000    8.1300000000
   16    8.1300000000    2.7100000000    5.4200000000
   30    6.7750000000    1.3550000000    6.7750000000
   30    9.4850000000    1.3550000000    4.0650000000
   16    5.4200000000    0.0000000000   10.8400000000
   16    8.1300000000    2.7100000000   10.8400000000
   30    9.4850000000    1.3550000000    9.4850000000
   16    5.4200000000    5.4200000000    0.0000000000
   16    8.1300000000    5.4200000000    2.7100000000
   30    9.4850000000    4.0650000000    1.3550000000
   16    5.4200000000    5.4200000000    5.4200000000
   16    8.1300000000    5.4200000000    8.1300000000
   30    6.7750000000    4.0650000000    4.0650000000
   30    9.4850000000    4.0650000000    6.7750000000
   16    5.4200000000    5.4200000000   10.8400000000
   30    6.7750000000    4.0650000000    9.4850000000
   16   10.8400000000    0.0000000000    0.0000000000
   16   10.8400000000    2.7100000000    2.7100000000
   16   10.8400000000    0.0000000000    5.4200000000
   16   10.8400000000    2.7100000000    8.1300000000
   16   10.8400000000    0.0000000000   10.8400000000
   16   10.8400000000    5.4200000000    0.0000000000
   16   10.8400000000    5.4200000000    5.4200000000
   16   10.8400000000    5.4200000000   10.8400000000
 FRAMES
1      0.0000000000    0.0000000000    0.0000000000      5.4200000000    0.0000000000    0.0000000000
1      0.0000000000    0.0000000000    0.0000000000      0.0000000000    5.4200000000    0.0000000000
1      0.0000000000    0.0000000000    0.0000000000      0.0000000000    0.0000000000    5.4200000000
1      0.0000000000    0.0000000000    5.4200000000      5.4200000000    0.0000000000    5.4200000000
1      0.0000000000    0.0000000000    5.4200000000      0.0000000000    5.4200000000    5.4200000000
1      0.0000000000    0.0000000000    5.4200000000      0.0000000000    0.0000000000   10.8400000000
1      0.0000000000    0.0000000000   10.8400000000      5.4200000000    0.0000000000   10.8400000000
1      0.0000000000    0.0000000000   10.8400000000      0.0000000000    5.4200000000   10.8400000000
1      0.0000000000    5.4200000000    0.0000000000      5.4200000000    5.4200000000    0.0000000000
1      0.0000000000    5.4200000000    0.0000000000      0.0000000000    5.4200000000    5.4200000000
1      0.0000000000    5.4200000000    5.4200000000      5.4200000000    5.4200000000    5.4200000000
1      0.0000000000    5.4200000000    5.4200000000      0.0000000000    5.4200000000   10.8400000000
1      0.0000000000    5.4200000000   10.8400000000      5.4200000000    5.4200000000   10.8400000000
1      5.4200000000    0.0000000000    0.0000000000     10.8400000000    0.0000000000    0.0000000000
1      5.4200000000    0.0000000000    0.0000000000      5.4200000000    5.4200000000    0.0000000000
1      5.4200000000    0.0000000000    0.0000000000      5.4200000000    0.0000000000    5.4200000000
1      5.4200000000    0.0000000000    5.4200000000     10.8400000000    0.0000000000    5.4200000000
1      5.4200000000    0.0000000000    5.4200000000      5.4200000000    5.4200000000    5.4200000000
1      5.4200000000    0.0000000000    5.4200000000      5.4200000000    0.0000000000   10.8400000000
1      5.4200000000    0.0000000000   10.8400000000     10.8400000000    0.0000000000   10.8400000000
1      5.4200000000    0.0000000000   10.8400000000      5.4200000000    5.4200000000   10.8400000000
1      5.4200000000    5.4200000000    0.0000000000     10.8400000000    5.4200000000    0.0000000000
1      5.4200000000    5.4200000000    0.0000000000      5.4200000000    5.4200000000    5.4200000000
1      5.4200000000    5.4200000000    5.4200000000     10.8400000000    5.4200000000    5.4200000000
1      5.4200000000    5.4200000000    5.4200000000      5.4200000000    5.4200000000   10.8400000000
1      5.4200000000    5.4200000000   10.8400000000     10.8400000000    5.4200000000   10.8400000000
1     10.8400000000    0.0000000000    0.0000000000     10.8400000000    5.4200000000    0.0000000000
1     10.8400000000    0.0000000000    0.0000000000     10.8400000000    0.0000000000    5.4200000000
1     10.8400000000    0.0000000000    5.4200000000     10.8400000000    5.4200000000    5.4200000000
1     10.8400000000    0.0000000000    5.4200000000     10.8400000000    0.0000000000   10.8400000000
1     10.8400000000    0.0000000000   10.8400000000     10.8400000000    5.4200000000   10.8400000000
1     10.8400000000    5.4200000000    0.0000000000     10.8400000000    5.4200000000    5.4200000000
1     10.8400000000    5.4200000000    5.4200000000     10.8400000000    5.4200000000   10.8400000000
}

# END of defintion of xsfStructure variable

WriteFile $system(SCRDIR)/xc_struc.$system(PID) $xsfStructure w
xc_openstr xcr $system(SCRDIR)/xc_struc.$system(PID) .mesa PL
UpdateWMTitle ZnS_molsurf.xcrysden
set working_XSF_file $system(SCRDIR)/xc_struc.$system(PID)
Get_sInfoArray
DisplayDefaultMode
xcAppendState render
xcUpdateState


# ------------------------------------------------------------------------
# END: XSF structure data
# ------------------------------------------------------------------------



# ------------------------------------------------------------------------
# display "waiting" toplevel and watch-cursor
# ------------------------------------------------------------------------

set wait_window [DisplayUpdateWidget "Reconstructing" "Reconstructing the structure and display parameters. Please wait"]
SetWatchCursor
set xcCursor(dont_update) 1


# ------------------------------------------------------------------------
# size of the main window fonts
# ------------------------------------------------------------------------

wm geometry . 836x515


# ------------------------------------------------------------------------
# BEGIN: create fonts
# ------------------------------------------------------------------------

saveState:fontCreate font1 -family {nimbus sans l} -size 12 -weight normal -slant roman -underline 0 -overstrike 0
saveState:fontCreate font10 -family {nimbus sans l} -size 12 -weight bold -slant roman -underline 0 -overstrike 0
saveState:fontCreate font2 -family helvetica -size 10 -weight normal -slant roman -underline 0 -overstrike 0
saveState:fontCreate font11 -family {nimbus sans l} -size 12 -weight bold -slant roman -underline 0 -overstrike 0
saveState:fontCreate font3 -family {nimbus sans l} -size 14 -weight normal -slant roman -underline 0 -overstrike 0
saveState:fontCreate font12 -family {nimbus sans l} -size 12 -weight bold -slant roman -underline 0 -overstrike 0
saveState:fontCreate font13 -family {nimbus sans l} -size 12 -weight bold -slant roman -underline 0 -overstrike 0
saveState:fontCreate font4 -family {nimbus sans l} -size 12 -weight bold -slant roman -underline 0 -overstrike 0
saveState:fontCreate font14 -family {nimbus mono l} -size 12 -weight normal -slant roman -underline 0 -overstrike 0
saveState:fontCreate font5 -family {nimbus sans l} -size 12 -weight normal -slant roman -underline 0 -overstrike 0
saveState:fontCreate font15 -family {nimbus mono l} -size 32 -weight bold -slant italic -underline 0 -overstrike 0
saveState:fontCreate font6 -family {nimbus sans l} -size 10 -weight normal -slant roman -underline 0 -overstrike 0
